State-wise break up of National Parks
State & UT | State Area (km²) | No. of NP | Area (km²) | % of State Area |
1. Andhra Pradesh | 160229 | 3 | 1368.87 | 0.85 |
2. Arunachal Pradesh | 83743 | 2 | 2,290.82 | 2.74 |
3. Assam | 78438 | 5 | 1,977.79 | 2.52 |
4. Bihar | 94163 | 1 | 335.65 | 0.36 |
5. Chhattisgarh | 135191 | 3 | 2,899.08 | 2.14 |
6. Goa | 3702 | 1 | 107.00 | 2.89 |
7. Gujarat | 196022 | 4 | 480.12 | 0.24 |
8. Haryana | 44212 | 2 | 48.25 | 0.11 |
9. Himachal Pradesh | 55673 | 5 | 2,256.28 | 4.05 |
11. Jharkhand | 79714 | 1 | 226.33 | 0.28 |
12. Karnataka | 191791 | 5 | 2,794.05 | 1.46 |
13. Kerala | 38863 | 6 | 558.16 | 1.44 |
14. Madhya Pradesh | 308245 | 11 | 4349.14 | 1.41 |
15. Maharashtra | 307713 | 6 | 1,273.60 | 0.41 |
16. Manipur | 22327 | 2 | 140.00 | 0.63 |
17. Meghalaya | 22429 | 2 | 267.48 | 1.19 |
18. Mizoram | 21081 | 2 | 150.00 | 0.71 |
19. Nagaland | 16579 | 1 | 202.02 | 1.22 |
20. Odisha | 155707 | 2 | 990.70 | 0.64 |
21. Punjab | 50362 | 0 | 0.00 | 0.00 |
22. Rajasthan | 342239 | 5 | 3,947.07 | 1.15 |
23. Sikkim | 7096 | 1 | 1,784.00 | 25.14 |
24. Tamil Nadu | 130058 | 5 | 827.51 | 0.64 |
25. Telangana | 114840 | 3 | 19.62 | 0.02 |
25. Tripura | 10486 | 2 | 36.71 | 0.35 |
26. Uttar Pradesh | 240928 | 1 | 490.00 | 0.20 |
27. Uttarakhand | 53483 | 6 | 4,915.02 | 9.19 |
28. West Bengal | 88752 | 6 | 1,981.48 | 2.23 |
29. Andaman & Nicobar | 8249 | 6 | 1,216.95 | 14.75 |
30. Chandigarh | 114 | 0 | 0.00 | 0.00 |
31. Dadra & Nagar Haveli | 491 | 0 | 0.00 | 0.00 |
32. Daman & Diu | 112 | 0 | 0.00 | 0.00 |
33. Delhi | 1483 | 0 | 0.00 | 0.00 |
34. Jammu & Kashmir | 163090 | 4 | 2432.45 | 0.36 |
36. Ladakh | 59146 | 1 | 3350.00 | 5.66 |
37. Lakshadweep | 32 | 0 | 0.00 | 0.00 |
38. Puducherry | 480 | 0 | 0.00 | 0.00 |
TOTAL | 32,87,263 | 104 | 43,716 | 1.23 |
No comments:
Post a Comment