State-wise break up of Wildlife Sanctuaries
State & UT | State Area (km²) | No. of WLS | Area (km²) | % of State Area |
Andhra Pradesh | 160229 | 13 | 6771.40 | 4.23 |
Arunachal Pradesh | 83743 | 13 | 7614.56 | 9.09 |
Assam | 78438 | 18 | 1840.14 | 2.35 |
Bihar | 94163 | 12 | 2901.68 | 3.08 |
Chhattisgarh | 135191 | 11 | 3760.28 | 2.78 |
Goa | 3702 | 6 | 647.91 | 17.50 |
Gujarat | 196022 | 23 | 16618.42 | 8.48 |
Haryana | 44212 | 7 | 118.21 | 0.27 |
Himachal Pradesh | 55673 | 28 | 6115.97 | 10.99 |
Jharkhand | 79714 | 11 | 1955.82 | 2.45 |
Karnataka | 191791 | 35 | 7923.23 | 4.13 |
Kerala | 38863 | 18 | 2156.21 | 5.55 |
Madhya Pradesh | 308245 | 24 | 7046.19 | 2.29 |
Maharashtra | 307713 | 48 | 7592.30 | 2.47 |
Manipur | 22327 | 7 | 708.14 | 3.17 |
Meghalaya | 22429 | 4 | 94.11 | 0.42 |
Mizoram | 21081 | 9 | 1359.75 | 6.45 |
Nagaland | 16579 | 4 | 43.91 | 0.26 |
Odisha | 155707 | 19 | 7094.65 | 4.56 |
Punjab | 50362 | 13 | 326.60 | 0.65 |
Rajasthan | 342239 | 25 | 5592.38 | 1.63 |
Sikkim | 7096 | 7 | 399.10 | 5.62 |
Tamil Nadu | 130058 | 30 | 6240.56 | 4.80 |
Telangana | 114840 | 9 | 5672.70 | 4.94 |
Tripura | 10486 | 4 | 603.64 | 5.76 |
Uttar Pradesh | 240928 | 26 | 5829.20 | 2.42 |
Uttarakhand | 53483 | 7 | 2690.12 | 5.03 |
West Bengal | 88752 | 16 | 1440.18 | 1.62 |
Andaman & Nicobar | 8249 | 96 | 389.39 | 4.72 |
Chandigarh | 114 | 2 | 26.01 | 22.82 |
Dadra & Nagar Haveli | 491 | 1 | 92.16 | 18.77 |
Daman & Diu | 112 | 1 | 2.19 | 1.96 |
Delhi | 1483 | 1 | 19.61 | 1.32 |
Jammu & Kashmir | 163090 | 14 | 1729.03 | 1.06 |
Ladakh | 59146 | 2 | 9000.00 | 15.22 |
Lakshadweep | 32 | 1 | 0.01 | 0.03 |
Puducherry | 480 | 1 | 3.90 | 0.81 |
TOTAL | 3287263 | 566 | 122420 | 3.72 |
No comments:
Post a Comment